Iran executes 166 people in October, marking highest toll since 2007
Iran executed at least 166 people in October 2024, setting a record for the highest monthly execution toll since 2007, ...
Read moreDetailsIran executed at least 166 people in October 2024, setting a record for the highest monthly execution toll since 2007, ...
Read moreDetailsFollowing the Tehran Islamic Revolutionary Court's announcement of Pakhshan Azizi’s death sentence, her lawyers, who maintain that there is no ...
Read moreDetails
The news content on our website cannot be quoted without permission, even by citing the source. It cannot be copied or published elsewhere, contrary to the law or without permission.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
[contact-form-7 id=”18690″ title=”Contact form 1″]
[email-subscribers-form id=”1″]